Latest poll averages
Decision Desk HQ and The Hill are tracking polls leading up to all presidential, Senate, and House primaries and the general election on November 5th, 2024. Read our methodology here. Below are the latest polls, but you can also navigate by state and topic using the drop-downs above or jump to all polls.
+ More Polls
42,958 poll results
Last Updated: Tue, Nov 5, 3:53 AM EST - Total Polls: 5,777
Internal Democratic Poll
Internal Republican Poll
Field Dates | Sample | Pollster | Results | Topline | |
---|---|---|---|---|---|
Entered on Nov 5, 2024Senate General Ballot Test, MD | |||||
Nov 1 – 3 | 419 LV | 52.0%Alsobrooks 38.0%Hogan 7.0%Other 3.0%Scott | +14 Alsobrooks | ||
House Generic Ballot, National | |||||
Nov 2 – 3 | 1005 LV | 46.1%Democrat 44.7%Republican 9.2%Other | +1 Democrat | ||
Right/Wrong Track, National | |||||
Nov 2 – 3 | 1005 LV | 58.2%Wrong Track 29.6%Right Direction 12.1%Other | +29 Wrong Track | ||
House Generic Ballot, CA | |||||
Oct 27 – 30 | 611 LV | 57.2%Democrat 34.6%Republican 8.2%Other | +23 Democrat | ||
Harris Favorability, CA | |||||
Oct 27 – 30 | 611 LV | 56.6%Favorable 39.8%Unfavorable 3.6%Other | +17 Favorable | ||
Trump Favorability, CA | |||||
Oct 27 – 30 | 611 LV | 63.5%Unfavorable 32.9%Favorable 3.5%Other | +31 Unfavorable | ||
Newsom Favorability, CA | |||||
Oct 27 – 30 | 611 LV | 47.8%Favorable 46.5%Unfavorable 5.7%Other | +1 Favorable | ||
Garvey Favorability, CA | |||||
Oct 27 – 30 | 611 LV | 42.1%Other 33.0%Unfavorable 24.9%Favorable | +9 Other | ||
Schiff Favorability, CA | |||||
Oct 27 – 30 | 611 LV | 38.4%Favorable 33.2%Other 28.4%Unfavorable | +5 Favorable | ||
Presidential General Ballot Test, CA | |||||
Oct 27 – 30 | 611 LV | 55.4%Harris 30.9%Trump 5.1%Other 4.4%Kennedy 1.8%Stein 1.8%de la Cruz 0.6%Oliver | +25 Harris |
+ More Polls