Trump favorable / unfavorable ratings
Nov 21, 2024
Unfavorable
53.0%
Favorable
44.1%
Estimate
95% of polls fall in this range
A bit of background... Donald Trump's favorability rating remains a pivotal aspect of his political viability as he contemplates another presidential run. This measure of voter sentiment reveals the depth of Trump's support base and the challenges he may face in rallying a broad coalition. The favorability rating is instrumental in assessing Trump's impact on the political landscape and his potential to mobilize support in his current presidential bid.
615 polls
Latest Poll: Tue, Nov 5, 3:53 AM EST
Field Dates | Sample | Pollster | Results | Topline |
---|---|---|---|---|
Nov 2 – 4 | 1,242 Adults | Ipsos | 54.0%Unfavorable 42.0%Favorable | +12 Unfavorable |
Nov 1 – 4 | 1,044 Adults | Leger/New York Post | 48.0%Unfavorable 45.0%Favorable | +3 Unfavorable |
Nov 1 – 3 | 1,297 LV | Marist College Poll/... | 53.0%Unfavorable 45.0%Favorable | +8 Unfavorable |
Oct 31 – Nov 3 | 1,000 LV | Emerson College Poll... | 51.6%Unfavorable 48.4%Favorable | +3 Unfavorable |
Oct 31 – Nov 3 | 3,759 LV | HarrisX/Forbes | 52.0%Unfavorable 46.0%Favorable | +6 Unfavorable |
Oct 31 – Nov 3 | 1,000 RV | Hart Research/Public... | 51.0%Unfavorable 42.0%Favorable | +9 Unfavorable |
Oct 30 – Nov 2 | 2,267 LV | Ipsos/ABC News | 60.0%Unfavorable 37.0%Favorable | +23 Unfavorable |
Nov 1 | 671 RV | Kaplan Strategies | 54.0%Unfavorable 45.0%Favorable | +9 Unfavorable |
Oct 30 – Nov 1 | 1,074 LV | YouGov/Yahoo News | 54.0%Unfavorable 45.0%Favorable | +9 Unfavorable |
Oct 29 – Nov 1 | 1,328 LV | Echelon Insights | 54.0%Unfavorable 45.0%Favorable | +9 Unfavorable |
+ More Polls
The polling bias for the 2016 and 2020 Presidential elections is based on analysis from the American Association of Public Opinion Research (AAPOR) comparing actual results to national polls. For the 2018 and 2022 elections, bias was measured by comparing FiveThirtyEight's Generic Ballot polling average with the adjusted US House National Popular vote, using data from the UVA Center for Politics (2018) and DecisionDeskHQ (2022).