GOP South Carolina primaries
Dec 21, 2024
Trump
63.3%
Estimate
95% of polls fall in this range
32 polls
Latest Poll: Wed, Nov 27, 8:05 AM EST
Field Dates | Sample | Pollster | Results | Topline |
---|---|---|---|---|
Feb 22 – 24 | 1,093 LV | Trafalgar | 58.9%Trump 37.5%Haley | +21 Trump |
Feb 16 – 19 | 500 LV | USA Today/Suffolk Un... | 63.0%Trump 35.0%Haley | +28 Trump |
Feb 16 – 18 | 1,197 LV | Emerson College Poll... | 58.0%Trump 35.0%Haley | +23 Trump |
Feb 15 – 16 | 800 LV | Insider Advantage | 60.0%Trump 38.0%Haley | +22 Trump |
Feb 14 – 16 | 1,089 LV | The Trafalgar Group | 63.0%Trump 34.0%Haley | +29 Trump |
Feb 6 – 12 | 505 RV | The Citadel Poll | 64.0%Trump 31.0%Haley | +33 Trump |
Feb 6 – 11 | 1,483 RV | CBS News/YouGov | 65.0%Trump 30.0%Haley | +35 Trump |
Feb 3 – 11 | 1,717 RV | Winthrop Poll | 65.0%Trump 29.0%Haley | +36 Trump |
Feb 2 – 9 | 379 LV | FAU/Mainstreet Resea... | 67.0%Trump 22.0%Haley | +45 Trump |
Feb 2 – 9 | 402 RV | FAU/Mainstreet Resea... | 65.0%Trump 23.0%Haley | +42 Trump |
+ More Polls
The polling bias for the 2016 and 2020 Presidential elections is based on analysis from the American Association of Public Opinion Research (AAPOR) comparing actual results to national polls. For the 2018 and 2022 elections, bias was measured by comparing FiveThirtyEight's Generic Ballot polling average with the adjusted US House National Popular vote, using data from the UVA Center for Politics (2018) and DecisionDeskHQ (2022).